| Client | Active Tasks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Host | Cores | Last Update | Name | Work Done | Computing Time | Deadline | Avg Credit | Total Credit | |
| MOJO 1 | Babacher | 1 | November 20 2009 19:51 | X0000092200015200710111327_1 | 27% | 2 Hr 59 Min | November 24 2009 22:41 | 123 | 40,626 | |
| MOJO 16 | Dolphin | 1 | November 20 2009 19:53 | X0000092090135200709121520_2 | 5% | 0 Hr 39 Min | November 24 2009 07:54 | 186 | 107,441 | |
| MOJO 17 | Babacher | 1 | November 20 2009 19:27 | X0000092461521200710091227_0 | 33% | 5 Hr 58 Min | November 26 2009 18:27 | 125 | 91,230 | |
| MOJO 21 | jlhugh | 1 | November 20 2009 19:24 | HFCC_s1_00272659_s1_0001_0 | 81% | 10 Hr 4 Min | November 30 2009 06:53 | 188 | 146,682 | |
| MOJO 22 | lilhurricane | 1 | November 17 2009 09:26 | X0000098231422200805151330_0 | 14% | 1 Hr 50 Min | November 23 2009 19:07 | 148 | 141,600 | |
| MOJO 23 | jlhugh | 1 | November 20 2009 19:25 | HFCC_s1_00241232_s1_0001_1 | 87% | 6 Hr 54 Min | November 24 2009 09:41 | 189 | 139,767 | |
| MOJO 25 | jlhugh | 1 | November 20 2009 19:30 | mx676_00014_3 | 83% | 7 Hr 15 Min | November 25 2009 16:00 | 187 | 46,765 | |
| MOJO 27 | Dolphin | 1 | November 14 2009 11:50 | mx020_00056_11 | 20% | 2 Hr 48 Min | November 12 2009 23:15 | 177 | 29,778 | |
| MOJO 29 | jlhugh | 2 | November 20 2009 19:49 | HFCC_s1_00129391_s1_0001_0 | 89% | 5 Hr 23 Min | November 25 2009 21:31 | 696 | 436,930 | |
| X0000092341332200709211340_0 | 73% | 4 Hr 43 Min | November 25 2009 22:59 | |||||||
| MOJO 30 | Arelay | 2 | November 20 2009 19:47 | mx900_00050_20 | 89% | 5 Hr 50 Min | November 23 2009 13:48 | 665 | 278,585 | |
| mx918_00048_11 | 71% | 4 Hr 28 Min | November 29 2009 18:00 | |||||||
| MOJO 31 | Babacher | 4 | November 20 2009 19:44 | HFCC_s1_00037397_s1_0000_0 | 86% | 5 Hr 44 Min | November 24 2009 04:39 | 1,618 | 896,290 | |
| X0000098310176200803121254_1 | 39% | 1 Hr 49 Min | November 24 2009 08:36 | |||||||
| X0000098311030200803121242_0 | 16% | 0 Hr 48 Min | November 24 2009 09:04 | |||||||
| mx606_00038_9 | 0% | 0 Hr 2 Min | November 24 2009 09:31 | |||||||
| MOJO 32 | Dersgniw | 4 | November 20 2009 19:58 | HFCC_s1_00136489_s1_0000_1 | 79% | 3 Hr 37 Min | November 26 2009 09:09 | 1,517 | 338,283 | |
| mx710_00036_14 | 74% | 3 Hr 3 Min | November 26 2009 09:09 | |||||||
| mx711_00009_5 | 52% | 2 Hr 1 Min | November 26 2009 09:10 | |||||||
| mx711_00004_5 | 50% | 1 Hr 52 Min | November 26 2009 09:10 | |||||||
| MOJO 33 | lilhurricane | 4 | November 20 2009 19:25 | mx912_00078_10 | 93% | 3 Hr 52 Min | November 29 2009 15:35 | 1,621 | 630,380 | |
| mx912_00073_16 | 77% | 3 Hr 20 Min | November 29 2009 15:35 | |||||||
| HFCC_s1_00250076_s1_0000_0 | 36% | 1 Hr 49 Min | November 29 2009 15:35 | |||||||
| HFCC_s1_00250589_s1_0000_0 | 2% | 0 Hr 12 Min | November 29 2009 15:35 | |||||||
| MOJO 34 | jlhugh | 4 | November 20 2009 19:05 | mx630_00032_4 | 72% | 4 Hr 43 Min | November 24 2009 21:42 | 1,430 | 206,491 | |
| mx635_00000_18 | 20% | 0 Hr 59 Min | November 24 2009 21:42 | |||||||
| X0000092231354200709140933_1 | 10% | 0 Hr 32 Min | November 24 2009 21:43 | |||||||
| HFCC_s1_00053719_s1_0001_0 | 5% | 0 Hr 16 Min | November 24 2009 22:04 | |||||||
| File Time | November 20 2009 19:51:02 |
| Last Update | November 20 2009 19:54:40 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000092200015200710111327_1 |
| Work done | 27.02 % |
| Computing time | 2 Hours 59 Minutes 37 Seconds |
| Domain Name | mojo1 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2600+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2069.4 million ops/sec |
| Integer speed | 3466.98 million ops/sec |
| Total disc space | 2.38 GB |
| Free disc space | 0.91 GB |
| Memory | 223.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,623.23
Total credit
3,869,294.06
|
|
| File Time | November 20 2009 19:53:42 |
| Last Update | November 20 2009 19:43:29 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000092090135200709121520_2 |
| Work done | 5.97 % |
| Computing time | 0 Hours 39 Minutes 32 Seconds |
| Domain Name | mojo16 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2600+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1904.88 million ops/sec |
| Integer speed | 3199.98 million ops/sec |
| Total disc space | 12.58 GB |
| Free disc space | 5.36 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,590.98
Total credit
3,869,496.95
|
|
| File Time | November 20 2009 19:27:28 |
| Last Update | November 20 2009 19:27:11 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000092461521200710091227_0 |
| Work done | 33.03 % |
| Computing time | 5 Hours 58 Minutes 57 Seconds |
| Domain Name | MOJO17 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 1500+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1294.04 million ops/sec |
| Integer speed | 2182.35 million ops/sec |
| Total disc space | 9.53 GB |
| Free disc space | 3.73 GB |
| Memory | 479.49 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,714.70
Total credit
3,866,426.24
|
|
| File Time | November 20 2009 19:24:08 |
| Last Update | November 20 2009 19:25:04 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_00272659_s1_0001_0 |
| Work done | 81.64 % |
| Computing time | 10 Hours 4 Minutes 19 Seconds |
| Domain Name | MOJO21 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2200+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1558.6 million ops/sec |
| Integer speed | 2646.23 million ops/sec |
| Total disc space | 6.99 GB |
| Free disc space | 1.47 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,617.21
Total credit
3,870,276.97
|
|
| File Time | November 17 2009 09:26:10 |
| Last Update | November 17 2009 09:24:16 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000098231422200805151330_0 |
| Work done | 14.55 % |
| Computing time | 1 Hours 50 Minutes 10 Seconds |
| Domain Name | mojo22 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP Pro3+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1789.22 million ops/sec |
| Integer speed | 3014.44 million ops/sec |
| Total disc space | 12.72 GB |
| Free disc space | 7.32 GB |
| Memory | 1023.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,699.50
Total credit
3,841,517.80
|
|
| File Time | November 20 2009 19:25:26 |
| Last Update | November 20 2009 19:24:09 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_00241232_s1_0001_1 |
| Work done | 87.10 % |
| Computing time | 6 Hours 54 Minutes 12 Seconds |
| Domain Name | mojo23 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2200+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1552.43 million ops/sec |
| Integer speed | 2637.51 million ops/sec |
| Total disc space | 6.98 GB |
| Free disc space | 2.5 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,617.21
Total credit
3,870,276.97
|
|
| File Time | November 20 2009 19:30:01 |
| Last Update | November 20 2009 19:27:46 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx676_00014_3 |
| Work done | 83.33 % |
| Computing time | 7 Hours 15 Minutes 42 Seconds |
| Domain Name | mojo25 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2072.96 million ops/sec |
| Integer speed | 3495.95 million ops/sec |
| Total disc space | 3.01 GB |
| Free disc space | 0.78 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,675.07
Total credit
3,868,572.54
|
|
| File Time | November 14 2009 11:50:15 |
| Last Update | November 08 2009 04:24:09 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx020_00056_11 |
| Work done | 20.83 % |
| Computing time | 2 Hours 48 Minutes 38 Seconds |
| Domain Name | mojo27 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional x86 Editon, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1680.5 million ops/sec |
| Integer speed | 2823.48 million ops/sec |
| Total disc space | 55.88 GB |
| Free disc space | 52.01 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
9,024.66
Total credit
3,763,625.93
|
|
| File Time | November 20 2009 19:49:28 |
| Last Update | November 20 2009 19:49:07 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_00129391_s1_0001_0 |
| Work done | 89.45 % |
| Computing time | 5 Hours 23 Minutes 35 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000092341332200709211340_0 |
| Work done | 73.82 % |
| Computing time | 4 Hours 43 Minutes 29 Seconds |
| Domain Name | Mojo29 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 2 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
| L2 Cache | 488.28 KB |
| Floating point speed | 2649.47 million ops/sec |
| Integer speed | 4840.62 million ops/sec |
| Total disc space | 37.26 GB |
| Free disc space | 31.29 GB |
| Memory | 1918.42 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,617.21
Total credit
3,870,276.97
|
|
| File Time | November 20 2009 19:47:18 |
| Last Update | November 20 2009 19:43:56 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx900_00050_20 |
| Work done | 89.50 % |
| Computing time | 5 Hours 50 Minutes 45 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx918_00048_11 |
| Work done | 71.87 % |
| Computing time | 4 Hours 28 Minutes 51 Seconds |
| Domain Name | mojo30 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 2 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
| L2 Cache | 488.28 KB |
| Floating point speed | 2635.27 million ops/sec |
| Integer speed | 4812.54 million ops/sec |
| Total disc space | 18.61 GB |
| Free disc space | 13.65 GB |
| Memory | 1918.42 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,617.21
Total credit
3,870,276.97
|
|
| File Time | November 20 2009 19:44:17 |
| Last Update | November 20 2009 19:43:51 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_00037397_s1_0000_0 |
| Work done | 86.71 % |
| Computing time | 5 Hours 44 Minutes 21 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000098310176200803121254_1 |
| Work done | 39.41 % |
| Computing time | 1 Hours 49 Minutes 17 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000098311030200803121242_0 |
| Work done | 16.88 % |
| Computing time | 0 Hours 48 Minutes 39 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx606_00038_9 |
| Work done | 0.97 % |
| Computing time | 0 Hours 2 Minutes 11 Seconds |
| Domain Name | MOJO31 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2356.97 million ops/sec |
| Integer speed | 5321.36 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 449.28 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,722.75
Total credit
3,866,083.21
|
|
| File Time | November 20 2009 19:58:55 |
| Last Update | November 20 2009 19:58:45 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_00136489_s1_0000_1 |
| Work done | 79.42 % |
| Computing time | 3 Hours 37 Minutes 36 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx710_00036_14 |
| Work done | 74.64 % |
| Computing time | 3 Hours 3 Minutes 41 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx711_00009_5 |
| Work done | 52.85 % |
| Computing time | 2 Hours 1 Minutes 6 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx711_00004_5 |
| Work done | 50.46 % |
| Computing time | 1 Hours 52 Minutes 21 Seconds |
| Domain Name | MOJO32 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2311.07 million ops/sec |
| Integer speed | 4966.77 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 333.62 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,672.97
Total credit
3,868,474.93
|
|
| File Time | November 20 2009 19:25:56 |
| Last Update | November 20 2009 19:25:14 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx912_00078_10 |
| Work done | 93.97 % |
| Computing time | 3 Hours 52 Minutes 40 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx912_00073_16 |
| Work done | 77.82 % |
| Computing time | 3 Hours 20 Minutes 4 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_00250076_s1_0000_0 |
| Work done | 36.80 % |
| Computing time | 1 Hours 49 Minutes 14 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_00250589_s1_0000_0 |
| Work done | 2.34 % |
| Computing time | 0 Hours 12 Minutes 26 Seconds |
| Domain Name | mojo33 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Edition, Service Pack 2, (06.00.6002.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2349.26 million ops/sec |
| Integer speed | 5140.72 million ops/sec |
| Total disc space | 586.37 GB |
| Free disc space | 570.39 GB |
| Memory | 3060.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,658.11
Total credit
3,867,062.73
|
|
| File Time | November 20 2009 19:05:57 |
| Last Update | November 20 2009 19:04:25 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx630_00032_4 |
| Work done | 72.48 % |
| Computing time | 4 Hours 43 Minutes 39 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | mx635_00000_18 |
| Work done | 20.17 % |
| Computing time | 0 Hours 59 Minutes 50 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000092231354200709140933_1 |
| Work done | 10.88 % |
| Computing time | 0 Hours 32 Minutes 56 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_00053719_s1_0001_0 |
| Work done | 5.46 % |
| Computing time | 0 Hours 16 Minutes 39 Seconds |
| Domain Name | MOJO34 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Basic x86 Editon, Service Pack 1, (06.00.6001.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2445.46 million ops/sec |
| Integer speed | 4899.23 million ops/sec |
| Total disc space | 283.4 GB |
| Free disc space | 200.18 GB |
| Memory | 2036.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,556.92
Total credit
3,869,579.54
|
|