| Client | Active Tasks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Host | Cores | Last Update | Name | Work Done | Computing Time | Deadline | Avg Credit | Total Credit | |
| MOJO 1 | Babacher | 1 | November 28 2011 20:33 | qa538_00026_6 | 0% | 0 Hr 0 Min | December 03 2011 05:09 | 234 | 126,448 | |
| MOJO 25 | jlhugh | 1 | March 15 2012 10:06 | HFCC_target-8_02402833_target-8_0000_0 | 51% | 4 Hr 32 Min | March 25 2012 05:20 | 235 | 195,531 | |
| MOJO 27 | Dolphin | 1 | April 29 2012 07:58 | qd679_00057_2 | 60% | 10 Hr 25 Min | May 04 2012 04:15 | 270 | 173,662 | |
| MOJO 29 | jlhugh | 2 | May 19 2012 21:07 | HFCC_target-9_00263213_target-9_0000_0 | 29% | 2 Hr 34 Min | May 23 2012 20:21 | 869 | 1,000,684 | |
| X0960062950011200601131213_1 | 41% | 0 Hr 48 Min | May 23 2012 11:37 | |||||||
| X0900062920082200601131143_1 | 43% | 0 Hr 46 Min | May 23 2012 13:13 | |||||||
| MOJO 31 | Babacher | 4 | May 19 2012 21:21 | qe165_00189_8 | 86% | 6 Hr 48 Min | May 24 2012 10:52 | 2,157 | 2,458,018 | |
| qe165_00183_4 | 80% | 6 Hr 24 Min | May 24 2012 10:53 | |||||||
| HFCC_target-9_00289485_target-9_0000_0 | 52% | 3 Hr 22 Min | May 24 2012 10:58 | |||||||
| qe166_00039_14 | 7% | 0 Hr 18 Min | May 24 2012 11:28 | |||||||
| MOJO 32 | Dersgniw | 4 | May 19 2012 21:58 | qe155_00025_17 | 32% | 2 Hr 6 Min | May 23 2012 20:58 | 2,100 | 1,837,301 | |
| qe155_00030_3 | 32% | 2 Hr 1 Min | May 23 2012 20:59 | |||||||
| HFCC_target-9_00262739_target-9_0000_0 | 22% | 1 Hr 16 Min | May 23 2012 21:00 | |||||||
| X0930062891261200601271638_0 | 47% | 0 Hr 39 Min | May 23 2012 21:28 | |||||||
| MOJO 33 | lilhurricane | 4 | May 19 2012 21:50 | HFCC_target-9_00321821_target-9_0001_0 | 25% | 3 Hr 33 Min | May 25 2012 21:44 | 2,179 | 2,216,886 | |
| qe196_00068_4 | 55% | 3 Hr 23 Min | May 26 2012 00:09 | |||||||
| HFCC_target-9_00324331_target-9_0001_0 | 34% | 2 Hr 5 Min | May 26 2012 00:09 | |||||||
| HFCC_target-9_00329366_target-9_0001_1 | 16% | 0 Hr 51 Min | May 26 2012 00:09 | |||||||
| MOJO 34 | jlhugh | 4 | May 09 2012 04:00 | HFCC_target-9_00073805_target-9_0000_0 | 80% | 4 Hr 37 Min | May 12 2012 03:56 | 2,027 | 1,652,539 | |
| qd878_00025_2 | 28% | 2 Hr 15 Min | May 12 2012 05:00 | |||||||
| qd878_00043_16 | 11% | 0 Hr 48 Min | May 12 2012 05:10 | |||||||
| X0960062720040200512220918_1 | 94% | 1 Hr 28 Min | May 12 2012 03:27 | |||||||
| X0930062721370200601051005_0 | 82% | 1 Hr 8 Min | May 12 2012 03:27 | |||||||
| X0960062720145200512220915_1 | 41% | 0 Hr 38 Min | May 12 2012 03:27 | |||||||
| MOJO 35 | Babacher | 4 | May 19 2012 21:27 | HFCC_target-9_00257559_target-9_0001_0 | 93% | 8 Hr 49 Min | May 23 2012 09:16 | 2,224 | 1,146,366 | |
| qe146_00155_0 | 58% | 3 Hr 31 Min | May 23 2012 09:33 | |||||||
| HFCC_target-9_00259010_target-9_0000_0 | 38% | 2 Hr 43 Min | May 23 2012 10:01 | |||||||
| qe146_00180_0 | 25% | 1 Hr 31 Min | May 23 2012 10:01 | |||||||
| MOJO 36 | Dolphin | 4 | May 19 2012 21:36 | HFCC_target-9_00310021_target-9_0000_0 | 75% | 3 Hr 53 Min | May 25 2012 15:13 | 2,313 | 1,097,339 | |
| HFCC_target-9_00315059_target-9_0001_0 | 37% | 3 Hr 45 Min | May 25 2012 15:13 | |||||||
| HFCC_target-9_00310223_target-9_0001_0 | 15% | 1 Hr 23 Min | May 25 2012 15:30 | |||||||
| qe188_00128_9 | 12% | 0 Hr 44 Min | May 25 2012 16:39 | |||||||
| MOJO 37 | Tychicus | 8 | May 19 2012 21:54 | HFCC_target-9_00268319_target-9_0001_0 | 69% | 5 Hr 46 Min | May 23 2012 20:46 | 4,982 | 1,298,980 | |
| HFCC_target-9_00267765_target-9_0001_0 | 60% | 3 Hr 56 Min | May 23 2012 20:46 | |||||||
| qe155_00018_2 | 66% | 3 Hr 38 Min | May 23 2012 20:52 | |||||||
| HFCC_target-9_00261216_target-9_0001_0 | 62% | 3 Hr 23 Min | May 23 2012 20:52 | |||||||
| HFCC_target-9_00267731_target-9_0000_0 | 74% | 2 Hr 42 Min | May 23 2012 20:52 | |||||||
| qe155_00015_8 | 42% | 2 Hr 25 Min | May 23 2012 20:53 | |||||||
| HFCC_target-9_00278337_target-9_0000_0 | 6% | 0 Hr 27 Min | May 24 2012 02:28 | |||||||
| HFCC_target-9_00270656_target-9_0000_0 | 0% | 0 Hr 0 Min | May 24 2012 02:37 | |||||||
| File Time | November 28 2011 20:33:26 |
| Last Update | November 28 2011 14:11:31 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qa538_00026_6 |
| Work done | 0.00 % |
| Computing time | 0 Hours 0 Minutes 1 Seconds |
| Domain Name | mojo1 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional x86 Edition, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2600+ |
| L2 Cache | 256 KB |
| Floating point speed | 2052.45 million ops/sec |
| Integer speed | 3450.69 million ops/sec |
| Total disc space | 2.38 GB |
| Free disc space | 0.78 GB |
| Memory | 223.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
16,961.78
Total credit
11,929,994.80
|
|
| File Time | March 15 2012 10:06:52 |
| Last Update | March 15 2012 10:06:55 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-8_02402833_target-8_0000_0 |
| Work done | 51.56 % |
| Computing time | 4 Hours 32 Minutes 46 Seconds |
| Domain Name | mojo25 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1925.93 million ops/sec |
| Integer speed | 3265.2 million ops/sec |
| Total disc space | 6.98 GB |
| Free disc space | 2.48 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
17,743.40
Total credit
13,676,194.55
|
|
| File Time | April 29 2012 07:58:48 |
| Last Update | April 29 2012 07:55:38 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qd679_00057_2 |
| Work done | 60.60 % |
| Computing time | 10 Hours 25 Minutes 58 Seconds |
| Domain Name | mojo27 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional x86 Editon, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2072.96 million ops/sec |
| Integer speed | 3477.69 million ops/sec |
| Total disc space | 55.88 GB |
| Free disc space | 51.43 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
19,367.33
Total credit
14,525,805.09
|
|
| File Time | May 19 2012 21:07:11 |
| Last Update | May 19 2012 21:06:35 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00263213_target-9_0000_0 |
| Work done | 29.73 % |
| Computing time | 2 Hours 34 Minutes 2 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0960062950011200601131213_1 |
| Work done | 41.53 % |
| Computing time | 0 Hours 48 Minutes 24 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0900062920082200601131143_1 |
| Work done | 43.86 % |
| Computing time | 0 Hours 46 Minutes 37 Seconds |
| Domain Name | Mojo29 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 2 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
| L2 Cache | 488.28 KB |
| Floating point speed | 2649.14 million ops/sec |
| Integer speed | 4858.89 million ops/sec |
| Total disc space | 37.26 GB |
| Free disc space | 28.76 GB |
| Memory | 1918.42 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
17,604.22
Total credit
14,901,368.78
|
|
| File Time | May 19 2012 21:21:21 |
| Last Update | May 19 2012 21:20:41 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe165_00189_8 |
| Work done | 86.35 % |
| Computing time | 6 Hours 48 Minutes 1 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe165_00183_4 |
| Work done | 80.24 % |
| Computing time | 6 Hours 24 Minutes 32 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00289485_target-9_0000_0 |
| Work done | 52.34 % |
| Computing time | 3 Hours 22 Minutes 47 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe166_00039_14 |
| Work done | 7.16 % |
| Computing time | 0 Hours 18 Minutes 47 Seconds |
| Domain Name | MOJO31 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2357.63 million ops/sec |
| Integer speed | 5404.25 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 444.26 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
17,633.77
Total credit
14,901,181.21
|
|
| File Time | May 19 2012 21:58:51 |
| Last Update | May 19 2012 21:58:42 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe155_00025_17 |
| Work done | 32.95 % |
| Computing time | 2 Hours 6 Minutes 55 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe155_00030_3 |
| Work done | 32.75 % |
| Computing time | 2 Hours 1 Minutes 39 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00262739_target-9_0000_0 |
| Work done | 22.26 % |
| Computing time | 1 Hours 16 Minutes 7 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0930062891261200601271638_0 |
| Work done | 47.74 % |
| Computing time | 0 Hours 39 Minutes 40 Seconds |
| Domain Name | MOJO32 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2337.49 million ops/sec |
| Integer speed | 5173.02 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 157.41 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
17,618.30
Total credit
14,898,140.95
|
|
| File Time | May 19 2012 21:50:39 |
| Last Update | May 19 2012 19:22:01 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00321821_target-9_0001_0 |
| Work done | 25.83 % |
| Computing time | 3 Hours 33 Minutes 1 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe196_00068_4 |
| Work done | 55.33 % |
| Computing time | 3 Hours 23 Minutes 13 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00324331_target-9_0001_0 |
| Work done | 34.40 % |
| Computing time | 2 Hours 5 Minutes 59 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00329366_target-9_0001_1 |
| Work done | 16.83 % |
| Computing time | 0 Hours 51 Minutes 55 Seconds |
| Domain Name | mojo33 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Premium x86 Edition, Service Pack 2, (06.00.6002.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 4096 KB |
| Floating point speed | 2342.91 million ops/sec |
| Integer speed | 5216.51 million ops/sec |
| Total disc space | 586.37 GB |
| Free disc space | 554.77 GB |
| Memory | 3060.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
17,604.22
Total credit
14,901,368.78
|
|
| File Time | May 09 2012 04:00:18 |
| Last Update | May 09 2012 03:59:52 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00073805_target-9_0000_0 |
| Work done | 80.49 % |
| Computing time | 4 Hours 37 Minutes 24 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qd878_00025_2 |
| Work done | 28.90 % |
| Computing time | 2 Hours 15 Minutes 21 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qd878_00043_16 |
| Work done | 11.17 % |
| Computing time | 0 Hours 48 Minutes 13 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0960062720040200512220918_1 |
| Work done | 94.37 % |
| Computing time | 1 Hours 28 Minutes 11 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0930062721370200601051005_0 |
| Work done | 82.82 % |
| Computing time | 1 Hours 8 Minutes 32 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0960062720145200512220915_1 |
| Work done | 41.53 % |
| Computing time | 0 Hours 38 Minutes 16 Seconds |
| Domain Name | MOJO34 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Basic x86 Editon, Service Pack 2, (06.00.6002.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2449.64 million ops/sec |
| Integer speed | 4970.93 million ops/sec |
| Total disc space | 283.4 GB |
| Free disc space | 216.77 GB |
| Memory | 2036.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
19,331.73
Total credit
14,723,286.65
|
|
| File Time | May 19 2012 21:27:36 |
| Last Update | May 19 2012 21:25:57 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00257559_target-9_0001_0 |
| Work done | 93.38 % |
| Computing time | 8 Hours 49 Minutes 16 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe146_00155_0 |
| Work done | 58.51 % |
| Computing time | 3 Hours 31 Minutes 30 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00259010_target-9_0000_0 |
| Work done | 38.28 % |
| Computing time | 2 Hours 43 Minutes 35 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe146_00180_0 |
| Work done | 25.35 % |
| Computing time | 1 Hours 31 Minutes 29 Seconds |
| Domain Name | MOJO35 |
| IP | (hidden) |
| Operating System | Microsoft x64 Editon, (06.01.7600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2641.84 million ops/sec |
| Integer speed | 5391.24 million ops/sec |
| Total disc space | 465.66 GB |
| Free disc space | 430.14 GB |
| Memory | 4061.12 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
17,364.50
Total credit
14,885,192.36
|
|
| File Time | May 19 2012 21:36:23 |
| Last Update | May 19 2012 21:35:23 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00310021_target-9_0000_0 |
| Work done | 75.39 % |
| Computing time | 3 Hours 53 Minutes 16 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00315059_target-9_0001_0 |
| Work done | 37.94 % |
| Computing time | 3 Hours 45 Minutes 35 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00310223_target-9_0001_0 |
| Work done | 15.33 % |
| Computing time | 1 Hours 23 Minutes 36 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe188_00128_9 |
| Work done | 12.90 % |
| Computing time | 0 Hours 44 Minutes 38 Seconds |
| Domain Name | MOJO36 |
| IP | (hidden) |
| Operating System | Microsoft x64 Editon, Service Pack 1, (06.01.7601.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q9300 @ 2.50GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2639.5 million ops/sec |
| Integer speed | 5269.04 million ops/sec |
| Total disc space | 465.66 GB |
| Free disc space | 433.16 GB |
| Memory | 4061.12 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
17,489.48
Total credit
14,901,804.96
|
|
| File Time | May 19 2012 21:54:00 |
| Last Update | May 19 2012 21:15:30 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00268319_target-9_0001_0 |
| Work done | 69.93 % |
| Computing time | 5 Hours 46 Minutes 8 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00267765_target-9_0001_0 |
| Work done | 60.96 % |
| Computing time | 3 Hours 56 Minutes 13 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe155_00018_2 |
| Work done | 66.91 % |
| Computing time | 3 Hours 38 Minutes 54 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00261216_target-9_0001_0 |
| Work done | 62.51 % |
| Computing time | 3 Hours 23 Minutes 51 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00267731_target-9_0000_0 |
| Work done | 74.29 % |
| Computing time | 2 Hours 42 Minutes 46 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | qe155_00015_8 |
| Work done | 42.10 % |
| Computing time | 2 Hours 25 Minutes 6 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00278337_target-9_0000_0 |
| Work done | 6.32 % |
| Computing time | 0 Hours 27 Minutes 30 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_target-9_00270656_target-9_0000_0 |
| Work done | 0.00 % |
| Computing time | 0 Hours 0 Minutes 4 Seconds |
| Domain Name | MOJO37 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 8 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz |
| L2 Cache | 256 KB |
| Floating point speed | 3327.55 million ops/sec |
| Integer speed | 9261.04 million ops/sec |
| Total disc space | 232.88 GB |
| Free disc space | 219.34 GB |
| Memory | 2794.58 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
17,639.50
Total credit
14,901,145.35
|
|